+
Earn loyalty points with this purchase
Rewards| Brand | Cooler Master |
| Sub Category | AIO Cooler |
| Model Series | MasterLiquid ML360L |
| Radiator/Fan Size | 360mm (3 x 120mm) |
| RGB Type | ARGB |
| Supported Socket | Intel: LGA1700, LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156nAMD: AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Fans Speed | 650-1800 RPM ± 10% |
| Fan Airflow | 62 CFM (Max) |
| Noice Level | 27 dBA |
| Dimesnions | Radiator Dimensions: 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inchnFan Dimensions: 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Brand | Cooler Master |
| Sub Category | AIO Cooler |
| Model Series | MasterLiquid ML360L |
| Radiator/Fan Size | 360mm (3 x 120mm) |
| RGB Type | ARGB |
| Supported Socket | Intel: LGA1700, LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156nAMD: AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Fans Speed | 650-1800 RPM ± 10% |
| Fan Airflow | 62 CFM (Max) |
| Noice Level | 27 dBA |
| Dimesnions | Radiator Dimensions: 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inchnFan Dimensions: 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Brand | Cooler Master |
| Sub Category | AIO Cooler |
| Model Series | MasterLiquid ML360L |
| Radiator/Fan Size | 360mm (3 x 120mm) |
| RGB Type | ARGB |
| Supported Socket | Intel: LGA1700, LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156nAMD: AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Fans Speed | 650-1800 RPM ± 10% |
| Fan Airflow | 62 CFM (Max) |
| Noice Level | 27 dBA |
| Dimesnions | Radiator Dimensions: 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inchnFan Dimensions: 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Brand | Cooler Master |
| Sub Category | AIO Cooler |
| Model Series | MasterLiquid ML360L |
| Radiator/Fan Size | 360mm (3 x 120mm) |
| RGB Type | ARGB |
| Supported Socket | Intel: LGA1700, LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156nAMD: AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Fans Speed | 650-1800 RPM ± 10% |
| Fan Airflow | 62 CFM (Max) |
| Noice Level | 27 dBA |
| Dimesnions | Radiator Dimensions: 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inchnFan Dimensions: 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
250
Upload
Maximum number of images is 3