+
Earn loyalty points with this purchase
Rewards| Brand | ASUS |
| Model Series | TUF GAMING |
| Manfacture | NVIDIA |
| GPU Type | GTX1650 |
| Memory Size / Type | 4GB / GDDR6 |
| Recommended PSU | 300W |
| RGB | NO |
| Overclock | YES |
| Bus | PCIe 3.0 |
| Dimensions | 8.05 " x 4.91 " x 1.79 " Inch |
| Brand | ASUS |
| Model Series | TUF GAMING |
| Manfacture | NVIDIA |
| GPU Type | GTX1650 |
| Memory Size / Type | 4GB / GDDR6 |
| Recommended PSU | 300W |
| RGB | NO |
| Overclock | YES |
| Bus | PCIe 3.0 |
| Dimensions | 8.05 " x 4.91 " x 1.79 " Inch |
| Brand | ASUS |
| Model Series | TUF GAMING |
| Manfacture | NVIDIA |
| GPU Type | GTX1650 |
| Memory Size / Type | 4GB / GDDR6 |
| Recommended PSU | 300W |
| RGB | NO |
| Overclock | YES |
| Bus | PCIe 3.0 |
| Dimensions | 8.05 " x 4.91 " x 1.79 " Inch |
| Brand | ASUS |
| Model Series | TUF GAMING |
| Manfacture | NVIDIA |
| GPU Type | GTX1650 |
| Memory Size / Type | 4GB / GDDR6 |
| Recommended PSU | 300W |
| RGB | NO |
| Overclock | YES |
| Bus | PCIe 3.0 |
| Dimensions | 8.05 " x 4.91 " x 1.79 " Inch |
250
Upload
Maximum number of images is 3