+
Earn loyalty points with this purchase
Rewards| Brand | ADATA |
| Model Series | Legend 710 |
| Storage Unit Type | SSD M.2 |
| Capacity | 512GB |
| Internal/External | Internal |
| Transfer Rate | |
| Disk Speed | |
| Cache | |
| Heatsink | YES |
| Read-Write Speed | Read: Up to 2,400MB/s Write: Up to 1,800MB/s |
| Interface | PCIe Gen 3.0 |
| Form Factor | M.2 2280 |
| RGB | NO |
| Dimensions | 80 x 22 x 3.13mm (with heat sink) |
| Brand | ADATA |
| Model Series | Legend 710 |
| Storage Unit Type | SSD M.2 |
| Capacity | 512GB |
| Internal/External | Internal |
| Transfer Rate | |
| Disk Speed | |
| Cache | |
| Heatsink | YES |
| Read-Write Speed | Read: Up to 2,400MB/s Write: Up to 1,800MB/s |
| Interface | PCIe Gen 3.0 |
| Form Factor | M.2 2280 |
| RGB | NO |
| Dimensions | 80 x 22 x 3.13mm (with heat sink) |
| Brand | ADATA |
| Model Series | Legend 710 |
| Storage Unit Type | SSD M.2 |
| Capacity | 512GB |
| Internal/External | Internal |
| Transfer Rate | |
| Disk Speed | |
| Cache | |
| Heatsink | YES |
| Read-Write Speed | Read: Up to 2,400MB/s Write: Up to 1,800MB/s |
| Interface | PCIe Gen 3.0 |
| Form Factor | M.2 2280 |
| RGB | NO |
| Dimensions | 80 x 22 x 3.13mm (with heat sink) |
| Brand | ADATA |
| Model Series | Legend 710 |
| Storage Unit Type | SSD M.2 |
| Capacity | 512GB |
| Internal/External | Internal |
| Transfer Rate | |
| Disk Speed | |
| Cache | |
| Heatsink | YES |
| Read-Write Speed | Read: Up to 2,400MB/s Write: Up to 1,800MB/s |
| Interface | PCIe Gen 3.0 |
| Form Factor | M.2 2280 |
| RGB | NO |
| Dimensions | 80 x 22 x 3.13mm (with heat sink) |
250
Upload
Maximum number of images is 3