+
Earn loyalty points with this purchase
RewardsCoolers are an essential component of any high-performance computer, as it can prevent the drive from overheating and causing it to malfunction.
| Brand | ASUS |
| Sub Category | AIO Cooler |
| Model Series | ROG STRIX |
| Radiator/Fan Size | 360mm (3 x 120mm) |
| RGB Type | ARGB |
| Supported Socket | Intel: AMD: AM5, AM4, TR4 |
| Fans Speed | 800 - 2500 RPM +/- 10% |
| Fan Airflow | 80.95 CFM / 137.5 m3h |
| Noice Level | 37.6 dB(A) |
| Dimesnions | Water Block Dimensions: 80 x 80 x 45 mm Radiator Dimension: 121 x 394 x 27 mm Fan Dimension: 120 x 120 x 25 mm |
| Brand | ASUS |
| Sub Category | AIO Cooler |
| Model Series | ROG STRIX |
| Radiator/Fan Size | 360mm (3 x 120mm) |
| RGB Type | ARGB |
| Supported Socket | Intel: AMD: AM5, AM4, TR4 |
| Fans Speed | 800 - 2500 RPM +/- 10% |
| Fan Airflow | 80.95 CFM / 137.5 m3h |
| Noice Level | 37.6 dB(A) |
| Dimesnions | Water Block Dimensions: 80 x 80 x 45 mm Radiator Dimension: 121 x 394 x 27 mm Fan Dimension: 120 x 120 x 25 mm |
| Brand | ASUS |
| Sub Category | AIO Cooler |
| Model Series | ROG STRIX |
| Radiator/Fan Size | 360mm (3 x 120mm) |
| RGB Type | ARGB |
| Supported Socket | Intel: AMD: AM5, AM4, TR4 |
| Fans Speed | 800 - 2500 RPM +/- 10% |
| Fan Airflow | 80.95 CFM / 137.5 m3h |
| Noice Level | 37.6 dB(A) |
| Dimesnions | Water Block Dimensions: 80 x 80 x 45 mm Radiator Dimension: 121 x 394 x 27 mm Fan Dimension: 120 x 120 x 25 mm |
| Brand | ASUS |
| Sub Category | AIO Cooler |
| Model Series | ROG STRIX |
| Radiator/Fan Size | 360mm (3 x 120mm) |
| RGB Type | ARGB |
| Supported Socket | Intel: AMD: AM5, AM4, TR4 |
| Fans Speed | 800 - 2500 RPM +/- 10% |
| Fan Airflow | 80.95 CFM / 137.5 m3h |
| Noice Level | 37.6 dB(A) |
| Dimesnions | Water Block Dimensions: 80 x 80 x 45 mm Radiator Dimension: 121 x 394 x 27 mm Fan Dimension: 120 x 120 x 25 mm |
250
Upload
Maximum number of images is 3