+
Earn loyalty points with this purchase
RewardsIf you play 3D games, if you are using a high-resolution monitor, you will need a powerful graphics card.
By providing high-quality images and high frame rates, a graphics card can greatly improve your experience.
| Brand | ASUS |
| Model Series | TUF GAMING |
| Manfacture | NVIDIA |
| GPU Type | GTX1650 |
| Memory Size / Type | 4GB / GDDR6 |
| Recommended PSU | 300W |
| RGB | NO |
| Overclock | YES |
| Bus | PCIe 3.0 |
| Dimensions | 8.11 " x 4.92 " x 1.81 " Inch |
| Brand | ASUS |
| Model Series | TUF GAMING |
| Manfacture | NVIDIA |
| GPU Type | GTX1650 |
| Memory Size / Type | 4GB / GDDR6 |
| Recommended PSU | 300W |
| RGB | NO |
| Overclock | YES |
| Bus | PCIe 3.0 |
| Dimensions | 8.11 " x 4.92 " x 1.81 " Inch |
| Brand | ASUS |
| Model Series | TUF GAMING |
| Manfacture | NVIDIA |
| GPU Type | GTX1650 |
| Memory Size / Type | 4GB / GDDR6 |
| Recommended PSU | 300W |
| RGB | NO |
| Overclock | YES |
| Bus | PCIe 3.0 |
| Dimensions | 8.11 " x 4.92 " x 1.81 " Inch |
| Brand | ASUS |
| Model Series | TUF GAMING |
| Manfacture | NVIDIA |
| GPU Type | GTX1650 |
| Memory Size / Type | 4GB / GDDR6 |
| Recommended PSU | 300W |
| RGB | NO |
| Overclock | YES |
| Bus | PCIe 3.0 |
| Dimensions | 8.11 " x 4.92 " x 1.81 " Inch |
250
Upload
Maximum number of images is 3