+
Earn loyalty points with this purchase
Rewards| Brand | Cooler Master |
| Model Series | MH752 |
| Connectivity | USB / 3.5mm |
| Headphones Frequency Response | 20 - 20000 Hz |
| Microphone Sensitivity | |
| Microphone Frequency Response | |
| Channel | 7.1 Channel |
| Color | Black |
| RGB | |
| Dimensions | 149 * 85 * 215 mm |
| Brand | Cooler Master |
| Model Series | MH752 |
| Connectivity | USB / 3.5mm |
| Headphones Frequency Response | 20 - 20000 Hz |
| Microphone Sensitivity | |
| Microphone Frequency Response | |
| Channel | 7.1 Channel |
| Color | Black |
| RGB | |
| Dimensions | 149 * 85 * 215 mm |
| Brand | Cooler Master |
| Model Series | MH752 |
| Connectivity | USB / 3.5mm |
| Headphones Frequency Response | 20 - 20000 Hz |
| Microphone Sensitivity | |
| Microphone Frequency Response | |
| Channel | 7.1 Channel |
| Color | Black |
| RGB | |
| Dimensions | 149 * 85 * 215 mm |
| Brand | Cooler Master |
| Model Series | MH752 |
| Connectivity | USB / 3.5mm |
| Headphones Frequency Response | 20 - 20000 Hz |
| Microphone Sensitivity | |
| Microphone Frequency Response | |
| Channel | 7.1 Channel |
| Color | Black |
| RGB | |
| Dimensions | 149 * 85 * 215 mm |
250
Upload
Maximum number of images is 3