+
Earn loyalty points with this purchase
Rewards| Brand | Cooler Master |
| Model Series | CH321 |
| Connectivity | USB |
| Headphones Frequency Response | 20 - 20000 Hz |
| Microphone Sensitivity | |
| Microphone Frequency Response | 100 - 16000 Hz |
| Channel | |
| Color | Black |
| RGB | |
| Dimensions | 200 x 105 x 220 mm |
| Brand | Cooler Master |
| Model Series | CH321 |
| Connectivity | USB |
| Headphones Frequency Response | 20 - 20000 Hz |
| Microphone Sensitivity | |
| Microphone Frequency Response | 100 - 16000 Hz |
| Channel | |
| Color | Black |
| RGB | |
| Dimensions | 200 x 105 x 220 mm |
| Brand | Cooler Master |
| Model Series | CH321 |
| Connectivity | USB |
| Headphones Frequency Response | 20 - 20000 Hz |
| Microphone Sensitivity | |
| Microphone Frequency Response | 100 - 16000 Hz |
| Channel | |
| Color | Black |
| RGB | |
| Dimensions | 200 x 105 x 220 mm |
| Brand | Cooler Master |
| Model Series | CH321 |
| Connectivity | USB |
| Headphones Frequency Response | 20 - 20000 Hz |
| Microphone Sensitivity | |
| Microphone Frequency Response | 100 - 16000 Hz |
| Channel | |
| Color | Black |
| RGB | |
| Dimensions | 200 x 105 x 220 mm |
250
Upload
Maximum number of images is 3