+
Earn loyalty points with this purchase
Rewards| Brand | SAMSUNG |
| Sub Category/Monitor Type | PC Monitor |
| Model Series | SD590 |
| Form Factor | Curved |
| Screen Size | 27" |
| Resolution / Aspect Ratio / Panel Type / Response Time / Refresh Rate | 1920x1080 (Full HD FHD) / 16:09 / VA / 4ms / |
| Sync Technology | |
| Monitor Color / RGB | White / Silver |
| Speakers | YES |
| Input Ports | 1 x VGA 1 x HDMI 1 x Audio Input 3.5 1 x Display Port |
| Brand | SAMSUNG |
| Sub Category/Monitor Type | PC Monitor |
| Model Series | SD590 |
| Form Factor | Curved |
| Screen Size | 27" |
| Resolution / Aspect Ratio / Panel Type / Response Time / Refresh Rate | 1920x1080 (Full HD FHD) / 16:09 / VA / 4ms / |
| Sync Technology | |
| Monitor Color / RGB | White / Silver |
| Speakers | YES |
| Input Ports | 1 x VGA 1 x HDMI 1 x Audio Input 3.5 1 x Display Port |
| Brand | SAMSUNG |
| Sub Category/Monitor Type | PC Monitor |
| Model Series | SD590 |
| Form Factor | Curved |
| Screen Size | 27" |
| Resolution / Aspect Ratio / Panel Type / Response Time / Refresh Rate | 1920x1080 (Full HD FHD) / 16:09 / VA / 4ms / |
| Sync Technology | |
| Monitor Color / RGB | White / Silver |
| Speakers | YES |
| Input Ports | 1 x VGA 1 x HDMI 1 x Audio Input 3.5 1 x Display Port |
| Brand | SAMSUNG |
| Sub Category/Monitor Type | PC Monitor |
| Model Series | SD590 |
| Form Factor | Curved |
| Screen Size | 27" |
| Resolution / Aspect Ratio / Panel Type / Response Time / Refresh Rate | 1920x1080 (Full HD FHD) / 16:09 / VA / 4ms / |
| Sync Technology | |
| Monitor Color / RGB | White / Silver |
| Speakers | YES |
| Input Ports | 1 x VGA 1 x HDMI 1 x Audio Input 3.5 1 x Display Port |
250
Upload
Maximum number of images is 3