+
Earn loyalty points with this purchase
Rewards| Brand | ASUS |
| Sub Category/Monitor Type | Gaming Monitor |
| Model Series | ROG Strix |
| Form Factor | Flat |
| Screen Size | 24.5" |
| Resolution / Aspect Ratio / Panel Type / Response Time / Refresh Rate | 1920x1080 (Full HD FHD) / 16:09 / IPS / 1ms GTG / 360Hz |
| Sync Technology | Nvidia G-SYNC |
| Monitor Color / RGB | Black / RGB |
| Speakers | |
| Input Ports |
| Brand | ASUS |
| Sub Category/Monitor Type | Gaming Monitor |
| Model Series | ROG Strix |
| Form Factor | Flat |
| Screen Size | 24.5" |
| Resolution / Aspect Ratio / Panel Type / Response Time / Refresh Rate | 1920x1080 (Full HD FHD) / 16:09 / IPS / 1ms GTG / 360Hz |
| Sync Technology | Nvidia G-SYNC |
| Monitor Color / RGB | Black / RGB |
| Speakers | |
| Input Ports |
| Brand | ASUS |
| Sub Category/Monitor Type | Gaming Monitor |
| Model Series | ROG Strix |
| Form Factor | Flat |
| Screen Size | 24.5" |
| Resolution / Aspect Ratio / Panel Type / Response Time / Refresh Rate | 1920x1080 (Full HD FHD) / 16:09 / IPS / 1ms GTG / 360Hz |
| Sync Technology | Nvidia G-SYNC |
| Monitor Color / RGB | Black / RGB |
| Speakers | |
| Input Ports |
| Brand | ASUS |
| Sub Category/Monitor Type | Gaming Monitor |
| Model Series | ROG Strix |
| Form Factor | Flat |
| Screen Size | 24.5" |
| Resolution / Aspect Ratio / Panel Type / Response Time / Refresh Rate | 1920x1080 (Full HD FHD) / 16:09 / IPS / 1ms GTG / 360Hz |
| Sync Technology | Nvidia G-SYNC |
| Monitor Color / RGB | Black / RGB |
| Speakers | |
| Input Ports |
250
Upload
Maximum number of images is 3