+
Earn loyalty points with this purchase
Rewards| Brand | ASTRO |
| Model Series | A40 |
| Connectivity | 3.5mm / PC Splitter |
| Headphones Frequency Response | 20 - 20000 Hz |
| Microphone Sensitivity | |
| Microphone Frequency Response | |
| Channel | Stereo |
| Color | Black / Blue |
| RGB | NO |
| Dimensions | L 20.32 x W 19.68 x H 9.52 cm |
| Brand | ASTRO |
| Model Series | A40 |
| Connectivity | 3.5mm / PC Splitter |
| Headphones Frequency Response | 20 - 20000 Hz |
| Microphone Sensitivity | |
| Microphone Frequency Response | |
| Channel | Stereo |
| Color | Black / Blue |
| RGB | NO |
| Dimensions | L 20.32 x W 19.68 x H 9.52 cm |
| Brand | ASTRO |
| Model Series | A40 |
| Connectivity | 3.5mm / PC Splitter |
| Headphones Frequency Response | 20 - 20000 Hz |
| Microphone Sensitivity | |
| Microphone Frequency Response | |
| Channel | Stereo |
| Color | Black / Blue |
| RGB | NO |
| Dimensions | L 20.32 x W 19.68 x H 9.52 cm |
| Brand | ASTRO |
| Model Series | A40 |
| Connectivity | 3.5mm / PC Splitter |
| Headphones Frequency Response | 20 - 20000 Hz |
| Microphone Sensitivity | |
| Microphone Frequency Response | |
| Channel | Stereo |
| Color | Black / Blue |
| RGB | NO |
| Dimensions | L 20.32 x W 19.68 x H 9.52 cm |
250
Upload
Maximum number of images is 3