+
Earn loyalty points with this purchase
Rewards| Brand | Kingston |
| Model Series | SSDNow UV400 |
| Storage Unit Type | SSD |
| Capacity | 120GB |
| Internal/External | Internal |
| Transfer Rate | |
| Disk Speed | |
| Cache | |
| Heatsink | |
| Read-Write Speed | Read: Up to 550MB/s Write: Up to 350MB/s |
| Interface | SATA |
| Form Factor | 2.5" |
| RGB | NO |
| Dimensions | 100.0mm x 69.9mm x 7.0mm |
| Brand | Kingston |
| Model Series | SSDNow UV400 |
| Storage Unit Type | SSD |
| Capacity | 120GB |
| Internal/External | Internal |
| Transfer Rate | |
| Disk Speed | |
| Cache | |
| Heatsink | |
| Read-Write Speed | Read: Up to 550MB/s Write: Up to 350MB/s |
| Interface | SATA |
| Form Factor | 2.5" |
| RGB | NO |
| Dimensions | 100.0mm x 69.9mm x 7.0mm |
| Brand | Kingston |
| Model Series | SSDNow UV400 |
| Storage Unit Type | SSD |
| Capacity | 120GB |
| Internal/External | Internal |
| Transfer Rate | |
| Disk Speed | |
| Cache | |
| Heatsink | |
| Read-Write Speed | Read: Up to 550MB/s Write: Up to 350MB/s |
| Interface | SATA |
| Form Factor | 2.5" |
| RGB | NO |
| Dimensions | 100.0mm x 69.9mm x 7.0mm |
| Brand | Kingston |
| Model Series | SSDNow UV400 |
| Storage Unit Type | SSD |
| Capacity | 120GB |
| Internal/External | Internal |
| Transfer Rate | |
| Disk Speed | |
| Cache | |
| Heatsink | |
| Read-Write Speed | Read: Up to 550MB/s Write: Up to 350MB/s |
| Interface | SATA |
| Form Factor | 2.5" |
| RGB | NO |
| Dimensions | 100.0mm x 69.9mm x 7.0mm |
250
Upload
Maximum number of images is 3