+
Earn loyalty points with this purchase
Rewards| Brand | Cooler Master |
| Sub Category | Air Cooler |
| Model Series | MasterAir MA620P |
| Radiator/Fan Size | 120mm (2 x 120mm) |
| RGB Type | RGB |
| Supported Socket | Intel: LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, LGA775 AMD: AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Fans Speed | 600-1800 RPM ± 10% |
| Fan Airflow | 53.4 CFM ± 10% |
| Noice Level | 31 dBA (Max) |
| Dimesnions | Dimensions: 135 x 125 x 165 mm / 5.3 x 4.9 x 6.5 inch Fan Dimensions: 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Brand | Cooler Master |
| Sub Category | Air Cooler |
| Model Series | MasterAir MA620P |
| Radiator/Fan Size | 120mm (2 x 120mm) |
| RGB Type | RGB |
| Supported Socket | Intel: LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, LGA775 AMD: AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Fans Speed | 600-1800 RPM ± 10% |
| Fan Airflow | 53.4 CFM ± 10% |
| Noice Level | 31 dBA (Max) |
| Dimesnions | Dimensions: 135 x 125 x 165 mm / 5.3 x 4.9 x 6.5 inch Fan Dimensions: 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Brand | Cooler Master |
| Sub Category | Air Cooler |
| Model Series | MasterAir MA620P |
| Radiator/Fan Size | 120mm (2 x 120mm) |
| RGB Type | RGB |
| Supported Socket | Intel: LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, LGA775 AMD: AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Fans Speed | 600-1800 RPM ± 10% |
| Fan Airflow | 53.4 CFM ± 10% |
| Noice Level | 31 dBA (Max) |
| Dimesnions | Dimensions: 135 x 125 x 165 mm / 5.3 x 4.9 x 6.5 inch Fan Dimensions: 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
| Brand | Cooler Master |
| Sub Category | Air Cooler |
| Model Series | MasterAir MA620P |
| Radiator/Fan Size | 120mm (2 x 120mm) |
| RGB Type | RGB |
| Supported Socket | Intel: LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, LGA1366, LGA775 AMD: AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
| Fans Speed | 600-1800 RPM ± 10% |
| Fan Airflow | 53.4 CFM ± 10% |
| Noice Level | 31 dBA (Max) |
| Dimesnions | Dimensions: 135 x 125 x 165 mm / 5.3 x 4.9 x 6.5 inch Fan Dimensions: 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
250
Upload
Maximum number of images is 3